Top 10 export and import goods between Vietnam - Philippines in the first 5 months of 2020
The export turnover of Vietnam's goods to the Philippines was USD 352.4 million, while the country imported more than USD 97.5 million.
The total import-export turnover between Vietnam and the Philippines in May 2020 reached USD 422.9 million.
Vietnam's trade surplus to the Philippines was USD 227.9 million.
Specifically, the export turnover of Vietnam's goods to the Philippines was USD 352.4 million, at the same time importing more than USD 97.5 million.
Accumulated from the beginning of the year to the end of May, the total turnover is USD 2.15 billion. Trade balance was in surplus of USD 939.8 million.
Top 10 goods exported from Vietnam to Philippines
Rice export turnover to the Philippines is USD 70.6 million, becoming the main export item of Vietnam.
Vietnam exported to other countries a number of other groups such as: machinery, equipment, other spare tools, clynker and cement, coffee, ...
Below is a chart of the Top 10 exports from Vietnam to the Philippines:
Details of Vietnamese goods exported to the Philippines in May 2020 and accumulated in the first 5 months of 2020
Main products | Exported in May 2020 | Accumulated in 5 months / 2020 | ||
Amount (Ton) | Value (USD) | Amount (Ton) | Value (USD) | |
Total | 325.430.426 | 1.546.010.174 | ||
Rice | 374.212 | 183.741.069 | 1.302.384 | 598.612.812 |
Other goods | 28.378.951 | 167.757.826 | ||
Machinery, equipment and other spare tools | 22.252.979 | 118.332.860 | ||
Clanhke and cement | 461.403 | 21.597.432 | 2.081.724 | 98.579.363 |
The coffee | 7.604 | 15.808.613 | 32.074 | 68.793.613 |
Textiles | 7.697.797 | 34.141.429 | ||
Chemical products | 5.882.878 | 23.540.157 | ||
Computers, electronic products and components | 5.495.904 | 54.700.256 | ||
Other common metals and products | 4.541.187 | 15.851.940 | ||
Phones of all kinds and components | 3.951.956 | 79.364.846 | ||
Products from plastic | 3.922.992 | 19.183.762 | ||
Footwear | 3.771.626 | 25.675.326 | ||
Paper and paper products | 2.404.086 | 7.861.035 | ||
Seafood | 2.250.804 | 26.720.389 | ||
Animal feed and raw materials | 2.128.742 | 8.793.339 | ||
Confectionery and cereal products | 1.698.665 | 7.507.526 | ||
Means of transport and spare parts | 1.349.405 | 19.432.077 | ||
Products from iron and steel | 1.272.380 | 6.212.517 | ||
Wires and cables | 1.100.176 | 10.615.938 | ||
Ceramic products | 1.082.414 | 5.953.535 | ||
Pepper | 512 | 1.009.673 | 2.427 | 4.654.446 |
Textile, garment, leather and footwear materials | 755.064 | 7.557.127 | ||
Plastic materials | 894 | 753.825 | 11.961 | 11.986.204 |
Cameras, camcorders and components | 556.231 | 6.393.918 | ||
steels | 522 | 489.639 | 226.647 | 96.848.044 |
Fertilizers of all kinds | 1.3 | 400 | 7.6 | 2.398.900 |
Fibers and yarns of all kinds | 149 | 335.536 | 3.909 | 7.501.724 |
Cashew | 72 | 290.96 | 494 | 2.490.764 |
Tea | 98 | 255.258 | 293 | 765.953 |
Cassava and its products | 360 | 140.4 | 4.66 | 1.819.328 |
Furniture made of materials other than wood | 42.68 | 558.844 | ||
Coal of all kinds | 152 | 39.406 | 247 | 63.959 |
Chemistry | 31.699 | 1.645.020 | ||
Glass and glass products | 3.695.399 |
Top 10 imported goods from Philippines to Vietnam
Vietnam mainly imports from the Philippines a number of items such as computers, electronic products and components (accounting for 65% of total import turnover), seafood products, other food preparations, ...
Below is a chart of Top 10 items imported from Philippines to Vietnam:
Details of Vietnamese goods imported from the Philippines in May 2020 and accumulated in the first 5 months of 2020
Main products | Imported in May 2020 | Accumulated in 5 months / 2020 | ||
Amount (Ton) | Value (USD) | Amount (Ton) | Value (USD) | |
Total | 97.514.741 | 606.183.816 | ||
Computers, electronic products and components | 62.839.033 | 305.858.028 | ||
Other goods | 13.191.876 | 123.683.262 | ||
Machinery, equipment, tools and other spare parts | 8.843.097 | 80.823.288 | ||
Seafood | 1.652.550 | 5.131.734 | ||
Other food preparations | 1.645.724 | 5.985.975 | ||
Animal feed and raw materials | 1.450.703 | 7.460.980 | ||
Wires and cables | 1.432.021 | 8.832.663 | ||
Other common metals | 203 | 1.029.108 | 4 | 22.448.080 |
Chemical products | 981.596 | 5.475.345 | ||
Products from plastic | 905.913 | 6.667.413 | ||
Confectionery and cereal products | 901.744 | 4.698.708 | ||
Tobacco raw materials | 896.582 | 2.371.725 | ||
Milk and milk products | 505.324 | 2.522.841 | ||
Car components, spare parts | 312.142 | 7.329.882 | ||
Products from iron and steel | 262.462 | 1.532.640 | ||
Plastic materials | 119 | 228.36 | 2.008 | 2.602.514 |
Fabrics of all kinds | 120.157 | 195.662 | ||
steels | 31 | 101.865 | 1.211 | 1.293.740 |
Products from rubber | 99.438 | 942.621 | ||
Metal products are often different | 74.97 | 352.744 | ||
Aromatic substances, cosmetics and toilet preparations | 40.077 | 294.73 | ||
Medicine | 321.87 | |||
Fertilizers of all kinds | 6.221 | 2.094.335 | ||
Paper types | 647 | 317.496 | ||
Iron and steel scrap | 24.354 | 6.945.541 |
Phaata.com - The first International Logistics Marketplace in Vietnam